Dielectric Constant

Media T/C° T/F° Dielectric Constant
Acetal 21 70 3.6
Acetal Bromide Ambient Ambient 16.5
Acetal Doxime 20 68 3.4
Acetaldehyde 5 41 21.8
Acetaldoxime Ambient Ambient 3.4
Acetamide 20 68 41.0
Acetamide 82 180 59.0
Acetic Acid 2 36 4.1
Acetic Acid 20 68 6.2
Acetoacetic Acid Ethyl Ester Ambient Ambient 15.0
Acetone 0 32 1.0
Acetone 25 77 20.7
Acetone 53 127 17.7
Acetonitrile 21 70 37.5
Acetonitrile 82 179.6 26.6
Acetophenone 25 77 17.4
Acetophenone 201 394 8.6
Acetoxime -4 24 3.0
Acetoxime 24 75 23.9
Acetyl Acetone 20 68 23.1
Acetyl Bromide 20 68 16.5
Acetyl Chloride 2 35.6 16.9
Acetyl Chloride 22 71.6 15.8
Acetyle Acetone 20 68 25.0
Acetylene Dibromide Ambient Ambient 7.2
Acetylene Tetrabromide Ambient Ambient 5.6
Aconite Acid Ester Ambient Ambient 6.3
Activated Carbon Ambient Ambient 12.0
Adipic Acid Ambient Ambient 1.8
Aerosile Ambient Ambient 1.0
Alcohol Ambient Ambient 23.0
Allyl Alcohol 14 58 22.0
Allyl Chloride 20 68 8.2
Allyl Iodide 19 66 6.1
Alumina Ambient Ambient 4.5
Aluminum Bromide 100 212 3.4
Aluminum Carbonate Ambient Ambient 5.6
Aluminum Chlorate Ambient Ambient 5.1
Aluminum Ether Ambient Ambient 3.1
Aluminum Fluoride Ambient Ambient 2.2
Aluminum Hydroxide Ambient Ambient 2.2
Aluminum Phosphate Ambient Ambient 6.0
Aluminum Sulfate Ambient Ambient 2.6
Ammonia -59 -74 25.0
Ammonia -34 -30 22.0
Ammonia 4 40 18.9
Ammonia 21 69 16.5
Ammonia Solution (25%) Ambient Ambient 31.6
Amyl Acetate 20 68 5.0
Amyl Alcohol 20 68 15.8
Amyl Benzoate 20 68 5.1
Amyl Bromide 10 50 6.3
Amyl Chloride 11 52 6.6
Amyl Ether 16 60 3.1
Amyl Iodine 19 66 5.7
Amylamine 22 72 4.6
Aniline 0 32 7.8
Aniline 20 68 7.3
Aniline 100 212 5.5
Anisaldehyde 20 68 15.8
Anisole 20 68 4.3
Antimony Hydride Ambient Ambient 1.8
Argon -191 -311 1.5
Argon 20 68 1.0
Arsenic Tribromide 37 98 9.0
Arsenic Trichloride 21 70 12.4
Arsenic Trichloride 66 150 7.0
Arsenic Triiodide 150 302 7.0
Arsine -100 -148 2.5
Arsine -50 -58 2.7
Arsole Ambient Ambient 2.3
Aviation Spirit (100 Octane) 25 77 3.0
Azelaic Acid Diethylester Ambient Ambient 5.0
Azoxybenzene 40 104 5.1
Basalt Ambient Ambient 2.5
Bauxite Ambient Ambient 2.5
Beer Brew Ambient Ambient 25.0
Bentonite Ambient Ambient 8.1
Benzal Chloride 20 68 6.9
Benzaldehyde 20 68 17.8
Benzaldehyde Oxime 20 68 3.8
Benzaldoxime 20 68 3.8
Benzene 20 68 2.3
Benzene 25 77 2.3
Benzene 135 275 2.1
Benzene 371 700 1.0
Benzenethiol 25 77 4.4
Benzil 94 202 13.0
Benzol Chloride 70 158 22.1
Benzonitrile 20 68 26.0
Benzonitrile 40 104 24.0
Benzophenone 20 68 13.0
Benzophenone 50 122 11.4
Benzotrichloride 20 68 7.4
Benzoyl Bromide 25 77 20.7
Benzoyl Chloride 0 32 23.0
Benzoyl Chloride 20 68 19.0
Benzoyl Chloride 20 68 23.0
Benzoyl Chloride 70 158 22.1
Benzoylacetone 20 68 3.8
Benzyl Acetate 21 69.8 5.1
Benzyl Alcohol 20 68 13.1
Benzyl Alcohol 70 158 9.5
Benzyl Benzoate 20 68 4.8
Benzyl Chloride 13 55.4 7.0
Benzyl Chloride 20 68 6.4
Benzyl Cyanide 20 68 18.3
Benzyl Cyanide 68 155 6.0
Benzyl Ethyl Ether 20 68 3.9
Benzyl Ethylamine 20 68 4.3
Benzyl Methylamine 19 67 4.4
Benzyl Salicylate 20 68 4.1
Benzylamine Ambient Ambient 4.6
Beryl Ambient Ambient 6.0
Biphenyl Ambient Ambient 20.0
Bis(2-hydroxyethyl) Ether 20 68 31.7
Bitumen Ambient Ambient 3.5
Biwax Ambient Ambient 2.5
Black Liquor Ambient Ambient 32.0
Bone Black Ambient Ambient 5.5
Bore Oil Emulsion Ambient Ambient 25.0
Bornyl Acetate 21 70 4.6
Bornyl Acetate-dl 21 69.8 4.6
Bornyl Chloride 94 202 5.2
Boron Bromide 0 32 2.6
BPA 20 68 5.0
Brine Ambient Ambient 32.0
Bromal 21 70 7.6
Bromine 0 32 1.0
Bromine 20 68 3.1
Bromo(1)-2-Chlorobenzene 20 68 6.8
Bromo(1)-2-Ethoxypentane 25 77 6.5
Bromo(1)-2-Methylpropane 25 77 7.2
Bromo(1)-3-Chlorobenzene 20 68 4.6
Bromo(1)-3-Methylbutane 20 68 6.1
Bromo(2)-2-Ethoxypentane 25 77 6.4
Bromo(2)-3-Methylbutyric Acid 20 68 6.5
Bromo(3)-3-Ethoxypentane 25 77 8.2
Bromo-2-Othxypentane 24 76 6.5
Bromoacetyl Bromide 20 68 12.6
Bromoaniline -7 19 13.0
Bromoaniline 19 66 13.0
Bromoaniline-3 19 66.2 13.0
Bromoaniline-4 30 86 7.1
Bromoaniline-m 19 66.2 13.0
Bromoanisole 30 86 7.1
Bromobenzene 20 68 5.4
Bromobenzene 25 77 5.4
Bromobutane-1 20 68 7.1
Bromobutane-dl-2 25 77 8.6
Bromobutylene 20 68 5.8
Bromobutyric Acid 20 68 7.2
Bromochloromethane Ambient Ambient 7.8
Bromocotyl Bromide 20 68 12.6
Bromoctadecane Ambient Ambient 3.5
Bromocyclohexane 25 77 7.9
Bromodecane 24 76 4.4
Bromodecane-1 25 77 4.4
Bromodeodecane 24 76 4.1
Bromodocosane 54 130 3.1
Bromododecane-1 25 77 4.1
Bromododocane 24 76 4.1
Bromodoecane 24 75 4.1
Bromoethane 20 68 9.4
Bromoethylene 25 77 4.8
Bromoform 20 68 4.4
Bromoheptane 24 76 5.3
Bromoheptane-1 90 194 4.5
Bromoheptane-2 22 71.6 6.5
Bromoheptane-3 22 71.6 6.9
Bromoheptane-4 22 71.6 6.8
Bromohexadecane-1 25 77 3.7
Bromohexadeoane Ambient Ambient 3.7
Bromohexadeone 24 76 24.4
Bromohexane 24 76 5.8
Bromohexane-1 25 77 5.8
Bromoisovoleric Acid 20 68 6.5
Bromomethane 0 32 9.8
Bromonaphthalene 19 66 5.1
Bromonaphthalene-1 20 68 5.1
Bromononane-1 25 77 4.7
Bromooctane-1 -50 -58 6.4
Bromooctodecone 30 86 3.5
Bromopentadecane 20 68 3.9
Bromopentadecane-1 20 68 3.9
Bromopentaeocone 20 68 3.9
Bromopentane-1 25 77 6.3
Bromophropionic Acid 20 68 11.0
Bromopropane-1 25 77 8.1
Bromopropane-2 25 77 9.5
Bromopropionic Acid 20 68 11.0
Bromotetradecane-1 25 77 3.8
Bromotoluene 20 68 5.1
Bromotoluene-m 58 136.4 5.4
Bromotoluene-o 58 136.4 4.2
Bromotoluene-p 58 136.4 5.5
Bromotridecane 10 50 4.2
Bromoundecane -9 15 4.7
Bromoundecane-1 -9 16 4.7
Bromyl Chloride 34 94 5.2
Butane -1 30 1.4
Butanediol-1,4 30 86 30.0
Butanedoil-1,3 25 77 28.8
Butanethiol-1 50 122 4.6
Butanoic Acid Ambient Ambient 3.0
Butanol-1 25 77 17.1
Butanol-2 25 77 15.8
Butanol-dl-2 25 77 16.6
Butanone 20 68 18.5
Butanone Oxime-2 20 68 3.4
Butanone-2 20 68 18.5
Butenenitrile-3 20 68 28.1
Butoxyethanol-2 25 77 9.3
Butoxyethyne 25 77 6.6
Butycic Anhydride -7 20 12.0
Butycic Anhydride 20 68 12.0
Butyl Acetate 20 68 5.0
Butyl Alcohol-n 19 66 7.8
Butyl Bromide-n 20 68 6.6
Butyl Chloral 18 64 10.0
Butyl Chloride 20 68 9.6
Butyl Formate 80 176 2.4
Butyl Formate-n -194 -317 2.4
Butyl Iodide-n 25 77 6.1
Butyl Nitrate 20 68 13.0
Butyl Oleate 25 77 4.0
Butyl Stearate 30 86 3.1
Butylacetate 19 66 5.1
Butylacetate-n -7 19 5.1
Butylacetate-n 0 32 5.3
Butylamine 20 68 4.9
Butylamine 21 70 5.4
Butylamine-sec 21 69.8 4.4
Butylbenzene 20 68 2.4
Butylbenzene-sec 20 68 2.4
Butylbenzene-tert 20 68 2.4
Butyraldehyde 26 78.8 13.4
Butyric Acid Ambient Ambient 2.8
Butyric Acid 20 68 3.0
Butyric Acid-n 20 68 2.9
Butyric Anhydride Ambient Ambient 12.0
Butyric Anhydride 20 68 12.9
Butyrolactone-4 20 68 39.1
Butyronitrile 21 70 20.7
Cable Oil 24 75 2.2
Calcium Ambient Ambient 3.0
Calcium Carbonate Ambient Ambient 6.1
Calcium Fluoride Ambient Ambient 2.5
Calcium Superphosphate Ambient Ambient 14.0
Camphanedione 203 398 16.0
Camphene 20 68 2.7
Camphene 20 68 2.7
Camphene 40 104 2.3
Camphene 40 104 2.3
Camphene-d 40 104 2.3
Campher, Crystal Ambient Ambient 10.0
Camphoric Imide 4 27 80 5.5
Camphorimide 249 480 5.5
Camphorpinacane 20 68 3.6
Camprolactam Monomer Ambient Ambient 1.7
Caprilic Acid -8 18 3.2
Caprilic Acid -8 18 3.2
Caproic Acid 71 160 2.6
Caproic Acid 71 160 2.6
Caprylic Acid 18 65 3.2
Carbazole Ambient Ambient 1.3
Carbon Bisulfide Ambient Ambient 2.6
Carbon Black Ambient Ambient 2.5
Carbon Black Ambient Ambient 2.5
Carbon Dioxide 0 32 1.6
Carbon Disulfide 20 68 2.6
Carbon Disulfide 82 180 2.2
Carbon Disulphide 20 68 2.6
Carbon Disulphide 82 180 2.2
Carbon Terachloride 20 68 2.2
Carbon Tetrachloride 20 68 2.2
Carbon Tetrachloride 25 77 2.2
Carbonic Acid Gas Ambient Ambient 1.6
Carbonylcyanid Ambient Ambient 10.7
Carnauba Wax Ambient Ambient 2.9
Carvenone 20 68 18.4
Carveol 18 64 11.2
Carvone 22 71 11.0
Casein Ambient Ambient 6.1
Casein Resin Ambient Ambient 6.0
Cassiterite Ambient Ambient 23.4
Castor Oil 14 58 4.8
Castor Oil 24 75 2.6
Castor Oil, Hydrogenated 27 80 10.3
Castor Oils Ambient Ambient 4.5
Caustic Potash Ambient Ambient 3.3
Cedrene 24 76 3.2
Cellit Ambient Ambient 1.6
Cellophane Ambient Ambient 3.2
Cellophane Ambient Ambient 7.0
Celluloid Ambient Ambient 3.3
Cellulose Ambient Ambient 3.2
Cellulose Acetate (Molding) Ambient Ambient 3.2
Cellulose Acetate (Proxylin) Ambient Ambient 6.4
Cellulose Acetate (Sheet) Ambient Ambient 4.0
Cellulose Acetate Butyrate Ambient Ambient 3.2
Cellulose Nitrate (Proxylin) Ambient Ambient 6.4
Cement Ambient Ambient 1.5
Cement Asbestos Ambient Ambient 3.2
Ceramic Compound Ambient Ambient 17.0
Cerese Wax Ambient Ambient 2.4
Cesium Iodine Ambient Ambient 5.6
Cetyl Alcohol 60 140 3.6
Cetyl Iodide 20 68 3.3
Chaff Ambient Ambient 1.5
Chamotte Ambient Ambient 1.8
Chinaware, hard Ambient Ambient 4.7
Chloorhydrin Ambient Ambient 31.0
Chloracetic Acid 60 140 12.3
Chloracetone 20 68 29.8
Chloral Ambient Ambient 6.7
Chloral 20 68 4.9
Chloral Hydrate 15 59 5.5
Chlorhexanone Oxime 89 192 3.0
Chlorinated Lime Ambient Ambient 2.3
Chlorine -46 -50 2.1
Chlorine 0 32 2.0
Chlorine 0 32 2.0
Chlorine 61 142 1.5
Chlorine 77 170.6 1.7
Chloro(1)-2-2,3-Epoxypropane 22 71.6 22.6
Chloro(1)-2-Methylpropane 14 57.2 6.5
Chloro(1)-2-Propanone 19 66.2 30.0
Chloro(1)-3-Methylbutane 20 68 6.1
Chloro(2)-2-Methylpropane 20 68 10.0
Chloro(3)-1, Dihydroxyprone 20 68 31.0
Chloro(3)-1-Propene 20 68 8.2
Chloroacetic Acid 20 68 21.0
Chloroacetic Acid 60 140 12.3
Chloroacetic Acid 20 68 21.0
Chloroacetone 20 68 29.8
Chloroaniline-cm 19 66 13.4
Chloroaniline-m 19 66.2 13.4
Chloroaniline-o 25 77 13.4
Chlorobenzene 25 77 5.6
Chlorobenzene 25 77 5.6
Chlorobenzene 38 100 4.7
Chlorobenzene 100 212 4.7
Chlorobenzene 120 248 4.2
Chlorobenzine, Liquid Ambient Ambient 5.5
Chlorobutane-1 20 68 7.4
Chlorocelle Acid -7 20 21.0
Chlorocyclohexane 24 76 7.6
Chlorodifluoromethane 24 75.2 6.1
Chlorododecane-1 20 68 4.2
Chloroethanol-2 25 77 25.8
Chloroform 0 32 5.5
Chloroform 20 68 4.8
Chloroform 100 212 3.7
Chloroform (Trichlormethane) 0 32 5.5
Chloroheptane 22 71 5.5
Chloroheptane-1 20 68 4.5
Chloroheptane-2 22 71.6 6.5
Chloroheptane-3 22 71.6 6.7
Chloroheptane-4 22 71.6 6.5
Chlorohexanone Oxime 89 192 3.0
Chlorohydrate 20 68 3.3
Chloromethane -20 -4 12.6
Chloronaphthalene 24 76 5.0
Chloronaphthalene-1 25 77 5.0
Chloronitrobenzene-m 80 176 18.0
Chloronitrobenzene-o 80 176 32.0
Chloronitrobenzene-p 120 248 8.0
Chloroocelle Acid 20 68 21.0
Chlorooctane 24 76 5.1
Chlorooctane-1 25 77 5.1
Chloropentane-1 11 51.8 6.6
Chlorophenol-o 19 66 8.2
Chlorophenol-o 25 77 6.3
Chlorophenol-p 55 131 9.5
Chlorophetane Ambient Ambient 5.4
Chloropropane-1 20 68 7.7
Chloropropane-2 20 68 9.8
Chlorotoluene 20 68 4.7
Chlorotoluene-m 20 68 5.6
Chlorotoluene-o 20 68 4.5
Chlorotoluene-p 20 68 6.1
Cholesterin Ambient Ambient 2.9
Cholesterol 27 80 2.9
Chorine 77 170 1.7
Chrome Ore Ambient Ambient 8.0
Chrome, Ore Ambient Ambient 7.7
Chrome, Pure Ambient Ambient 12.0
Chromite Ambient Ambient 4.0
Chromyl Chloride 20 68 2.6
Cinnamaldehyde 24 75.2 16.9
Cis-3-Hexene 24 76 2.1
Citraconic Anhydride 20 68 40.3
Citraconic Nitrile Ambient Ambient 27.0
Clycol 10 50 35.6
Coal Tar Ambient Ambient 2.0
Coconut Oil (Refined) Ambient Ambient 2.9
Coke Ambient Ambient 1.5
Cola Essence Ambient Ambient 17.3
Colophonium Ambient Ambient 2.5
Compound Ambient Ambient 3.6
Copper Catalyst Ambient Ambient 6.0
Copper Oleate 20 68 2.8
Copper Oxide Ambient Ambient 18.1
Cordierite Ambient Ambient 2.5
Corn Starch Syrup Ambient Ambient 18.4
Corning Glass Ambient Ambient 6.5
Cresol Ambient Ambient 9.0
Cresol 17 63 10.6
Cresol 24 75 5.0
Cresol Resin Ambient Ambient 18.3
Cresol-m 24 75.2 5.8
Cresol-o -4 24 5.8
Cresol-p 24 75 5.6
Crotonic Nitrice 20 68 28.0
Crystale Ambient Ambient 3.5
Cullet Ambient Ambient 2.0
Cumaldehyde 15 59 11.0
Cumene 20 68 2.4
Cuminaldehyde Ambient Ambient 10.7
Cyan Ambient Ambient 2.6
Cyanoacetic Acid 4 40 33.0
Cyanoacetic Acid 19 66.2 33.4
Cyanoethyl Acetate 20 68 19.3
Cyanogen 23 73 2.6
Cyclohedane -7 20 2.0
Cyclohenanone 20 68 18.2
Cycloheptasiloxane 20 68 2.7
Cyclohexadiene-1,3 -89 -128 2.6
Cyclohexane 20 68 2.0
Cyclohexane 25 77 2.0
Cyclohexane, liquid Ambient Ambient 18.5
Cyclohexanecarboxylic Acid 31 87.8 2.6
Cyclohexanedione-1,4 25 77 15.0
Cyclohexanemethanol 60 140 9.7
Cyclohexanol 25 77 15.0
Cyclohexanol 100 212 7.2
Cyclohexanone 20 68 18.2
Cyclohexanone Oxime 89 192 3.0
Cyclohexene 20 68 18.3
Cyclohexene 25 77 2.2
Cyclohexylamine -21 -5 5.3
Cyclohexylamine 20 68 4.7
Cyclohexylmethanol 80 176 8.1
Cyclohexylomine -21 -5 5.3
Cyclohexylphenol 54 130 4.0
Cyclohexylphenol-o 55 131 4.0
Cyclohexylphenol-p 131 268 4.4
Cyclohexyltrifluoromethane -84 -120 11.0
Cyclohexyltrifluoromethane-1 4 20 68 11.0
Cyclopentane 20 68 1.9
Cyclopentanol 20 68 18.0
Cyclopentanone -49 -57 16.0
Cycolic Nitrile Ambient Ambient 27.0
Cymene 17 62 2.3
Cymene-p 20 68 2.2
D-Cocaine Ambient Ambient 3.1
Debenzyl 60 140 2.5
Decahydronaphthalene 20 68 2.2
Decahydronaphthalene-cis 20 68 2.2
Decahydronaphthalene-trans 20 68 2.1
Decalin Ambient Ambient 2.1
Decamethylcyclopentasiloxane 20 68 2.5
Decamethyltetrasiloxane 20 68 2.4
Decanal Ambient Ambient 8.1
Decane 130 266 1.8
Decane-n 20 68 2.0
Decanol-1 20 68 8.1
Decylene 17 62 2.7
Decyne 20 68 2.2
Degalan Ambient Ambient 3.1
Desmodur Ambient Ambient 10.0
Deuterium 20 68 1.3
Deuterium Oxide 25 77 78.3
Dextrin Ambient Ambient 2.2
Diacetone Alcohol Ambient Ambient 18.2
Diacetoxybutane 24 76 6.6
Diallyl Sulfide 20 68 4.9
Diamond Ambient Ambient 5.5
Diamylether Ambient Ambient 3.0
Diaphenylmethane Ambient Ambient 2.7
Diaplmitin Ambient Ambient 3.5
Diatomaceous Earth Ambient Ambient 1.4
Dibenzofuran 100 212 3.0
Dibenzyl Decanedioate 25 77 4.6
Dibenzyl Sebacate 20 68 4.6
Dibenzylamine 20 68 3.6
Dibroheptane -4 24 5.1
Dibromobenzene 20 68 8.8
Dibromobenzene-m 20 68 3.8
Dibromobenzene-p 88 190 4.5
Dibromobenzene-p 95 203 2.6
Dibromobutane 20 68 5.7
Dibromobutane-2,3 25 77 5.8
Dibromoethane-1,2 131 267 4.1
Dibromoethylene-cis-1,2 0 32 7.7
Dibromoethylene-cis-1,2 25 77 7.1
Dibromoethylene-trans-1,2 25 77 2.9
Dibromoheptane 24 76 5.1
Dibromoheptane-1,2 25 77 3.8
Dibromoheptane-2,3 25 77 5.1
Dibromoheptane-3,4 25 77 4.7
Dibromohexane 24 76 5.0
Dibromomethane 10 50 6.7
Dibromopropane 20 68 4.3
Dibromopropane-1,2 20 68 4.3
Dibromopropyl Alcohol 21 70 9.1
Dibromotetrafluoroethane 25 77 2.3
Dibutyl Decanedioate 30 86 4.5
Dibutyl Ether 25 77 3.1
Dibutyl o-phthalate 45 113 6.0
Dibutyl Phthalate 30 86 6.4
Dibutyl Sebacate 30 86 4.5
Dibutyl Tartrate 43 109 9.4
Dibutylamine 20 68 3.0
Dichloro(1,1)-2-Propanone 20 68 14.0
Dichloroacetic Acid -7 20 10.7
Dichloroacetic Acid 22 71.6 8.2
Dichloroacetic Acid 61 141.8 7.8
Dichloroacetone 20 68 14.0
Dichlorobenzene 53 127 2.8
Dichlorobenzene-m 25 77 5.0
Dichlorobenzene-o 20 68 7.5
Dichlorobenzene-o 25 77 9.9
Dichlorobenzene-p 50 122 2.4
Dichlorobenzone-o 25 77 7.5
Dichlorobenzone-p 20 68 2.9
Dichlorobutane-1,4 25 77 8.9
Dichlorocotone 20 68 14.0
Dichloroethane-1,1 16 60.8 10.9
Dichloroethane-1,2 20 68 10.7
Dichloroethane-1,2 25 77 10.7
Dichloroethane-2 Ambient Ambient 10.7
Dichloroethyl Ether-2,2 20 68 21.2
Dichloroethylene 17 62 4.6
Dichloroethylene-1,1 16 60.8 4.7
Dichloroethylene-cis-1,2 25 77 9.2
Dichloroethylene-trans-1,2 25 77 2.1
Dichlorofluoromethane 28 82.4 5.3
Dichloromethane 20 68 9.1
Dichloropropane-1,2 35 95 7.9
Dichloropropane-2,2 20 68 11.4
Dichlorostyrene 24 76 2.6
Dichlorotetrafluoroethane-1,2 25 77 2.3
Dichlorotoluene 20 68 6.9
Dictyl Phthalate Ambient Ambient 5.1
Dicyclohexyladipate 35 95 4.8
Diebenzylamine 20 68 3.6
Diesel Fuel Ambient Ambient 2.1
Diethanolamine 25 77 2.8
Diethoxyethane-1 24 76 3.8
Diethoxyethane-1,1 25 77 3.8
Diethyl 1-Malate 20 68 9.5
Diethyl Benzalmalonate 0 32 8.0
Diethyl Carbonate Ambient Ambient 2.8
Diethyl Carbonate 20 68 2.8
Diethyl Decanedioate 30 86 5.0
Diethyl Detane -1 30 6.7
Diethyl Disulfide 19 66 18.9
Diethyl Disulfide 19 66 15.9
Diethyl Dl-Malate 18 64 10.2
Diethyl Ether 40 104 4.0
Diethyl Ethyl Phosphonate 45 113 9.9
Diethyl Fumarate 23 73.4 6.5
Diethyl Glutarate 30 86 6.7
Diethyl I-Malate Ambient Ambient 9.5
Diethyl Ketone 14 58 17.3
Diethyl L-Malate 20 68 9.5
Diethyl Malanata -10 14.4 17.3
Diethyl Maleate 23 73.4 8.6
Diethyl Malonate 21 70 7.9
Diethyl Malonate 25 77 1.9
Diethyl Nonanedioate 30 86 5.1
Diethyl o-phthalate 45 113 7.1
Diethyl Oxalacetate 19 66 6.1
Diethyl Oxalate 21 70 8.2
Diethyl Racemate 20 68 4.5
Diethyl Sebacate 30 86 5.0
Diethyl Succinate 30 86 6.6
Diethyl Succinosuccinate 19 66 2.5
Diethyl Sulfate 20 68 29.0
Diethyl Sulfide 20 68 7.2
Diethyl Sulfide 50 122 5.2
Diethyl Sulfite 20 68 15.9
Diethyl Sulfite 50 122 14.0
Diethyl Tartrate 20 68 4.5
Diethyl Tortate -7 20 4.5
Diethyl Zinc 20 68 2.5
Diethyl-Dimalate Ambient Ambient 10.2
Diethylamine 20 68 3.7
Diethylamine 20 68 3.7
Diethylaniline 19 66 5.5
Diethylaniline-N,N 19 66.2 5.5
Dihydrocaroon 19 66 8.7
Dihydrocarvone 19 66 8.5
Dihydrocoroane -7 18.9 8.7
Dihydroxybenzene-1,2 -89 -128 2.6
Dihydroxybenzene-1,3 18 64.4 3.2
Diimylamine 18 64 2.5
Diioamylene 17 62 2.4
Diiodobenzene-1,2 20 68 5.7
Diiodobenzene-1,3 25 77 4.3
Diiodobenzene-1,4 120 248 2.9
Diiodoethylene 82 180 4.0
Diiodoethylene-cis-1,2 83 181.4 4.5
Diiodoethylene-trans-1,2 83 181.4 2.2
Diiodomethane -4 24.4 5.3
Diiodomethane 25 77 5.3
Diisoamyl 17 62 2.0
Diisoamylene Ambient Ambient 2.4
Diisobutylamine 22 71 2.7
Diisopentyl Ether 20 68 2.8
Diisopentylamine 18 64.4 2.5
Diisopropyl Ether 25 77 3.9
Dimethoxybenzene 23 73 4.5
Dimethoxybenzene-1,2 25 77 4.1
Dimethoxyethane-1,2 25 77 7.2
Dimethoxymethane 20 68 2.7
Dimethyl Ethyl 20 68 11.7
Dimethyl Ethyl 20 68 11.7
Dimethyl Ethyl Carbinol 20 68 11.7
Dimethyl Malonate 20 68 10.4
Dimethyl o-phthalate 45 113 8.1
Dimethyl Oxalate 20 68 3.0
Dimethyl Pentane -7 20 1.9
Dimethyl Phthalate 24 75.2 8.5
Dimethyl Succinate 20 68 5.1
Dimethyl Sulfate 20 68 55.0
Dimethyl Sulfate 20 68 46.4
Dimethyl Sulfide 20 68 6.3
Dimethyl Sulfite 23 73.4 22.5
Dimethyl Sulfoxide 55 131 41.9
Dimethyl(3)-2-Butanone 145 293 13.1
Dimethyl-1-Hydroxybenzene 17 62 4.8
Dimethyl-2-Hexane 20 68 2.4
Dimethyl-o-Toluidine-N,N 20 68 3.4
Dimethyl-p-Toluidine-N,N 20 68 3.9
Dimethylacetamide-N,N 25 77 37.8
Dimethylamine 0 32 6.3
Dimethylamine 25 77 5.3
Dimethylaniline 20 68 4.4
Dimethylaniline-N,N 70 158 4.4
Dimethylbromoethylene 20 68 6.7
Dimethylbutane-2,2 25 77 1.9
Dimethylbutane-2,3 25 77 1.9
Dimethylbutyramide-N,N Ambient Ambient 2.0
Dimethylformamide-N,N 25 77 36.7
Dimethylheptane 20 68 1.9
Dimethylheptane-2,4 20 68 1.9
Dimethylheptane-2,5 20 68 1.9
Dimethylheptane-2,6 20 68 2.0
Dimethyloiline -7 20 4.4
Dimethylpentane 20 68 1.9
Dimethylpentane-2,2 20 68 1.9
Dimethylpentane-2,3 20 68 1.9
Dimethylpentane-2,4 20 68 1.9
Dimethylpentane-3,3 20 68 1.9
Dimethylphenol-3,4 17 62.6 4.8
Dimethylpropane-2,2 98 208.4 1.6
Dimethylpropionamide-N,N Ambient Ambient 33.1
Dimethylpyrazine-2,5 20 68 2.4
Dimethylquinoxaline 24 76 2.3
Dimethylquinoxaline-2,3 25 77 2.3
Dimethyltoluidine 20 68 3.3
Dinitro Benzene-m 20 68 2.8
Dinitrogen Oxide 0 32 1.6
Dinitrogen Tetroxide 15 59 2.5
Dinonyl o-phthalate 45 113 4.5
Dioctyl Decanedioate 27 80.6 4.0
Dioctyl Phthalate 24 76 5.1
Diofan Ambient Ambient 32.0
Dioxane 1, 4 25 77 2.2
Dioxane-1,4 25 77 2.2
Dipalmitin 72 161 3.5
Dipentene 20 68 2.3
Dipentyl Ether 25 77 2.8
Dipentyl O-phthalate 45 113 5.6
Dipentyl Sulfide 25 77 3.8
Dipenylamine 52 125 3.3
Diphemylmethane 110 230 2.4
Diphentymethane 17 62 2.6
Diphenyl 23 74 2.5
Diphenyl 75 167 2.5
Diphenyl 1 19 66 2.5
Diphenyl Ether 30 86 3.7
Diphenylamine 11 51 3.3
Diphenylamine 52 125.6 3.3
Diphenylethane 43 110 2.4
Diphenylethane 110 230 2.4
Diphenylethane-1,2 110 230 2.4
Diphenylmethane 26 78.8 2.6
Dipropyl Ether 26 78.8 3.4
Dipropyl Ketone 17 62 12.6
Dipropylamine 21 70 2.9
Distearin 78 172 3.3
Divinyl Ether 20 68 3.9
Docosane 50 122 2.0
Dodecamethylcyclohexisloxane 20 68 2.6
Dodecamethylpentasiloxane 20 68 2.5
Dodecane 20 68 2.0
Dodecane-n 20 68 2.0
Dodecanol 24 76 6.5
Dodecanol-1 25 77 6.5
Dodecyne 24 76 2.2
Dodecyne-6 25 77 2.2
Ehtyl Hydroxy-Tetracarboxylate Ambient Ambient 5.9
Emulphor Ambient Ambient 4.0
Epichlorhydrin 20 68 22.9
Epoxy Resin Ambient Ambient 2.5
Epoxy Resin (Cast) Ambient Ambient 3.6
Ethanediamine 20 68 14.2
Ethanediol Diacetate-1,2 30 86 13.0
Ethanediol-1,2 25 77 37.7
Ethanethiol 14 58 6.9
Ethanethiolic Acid 20 68 13.0
Ethanol (Ethyl Alcohol) 25 77 24.3
Ethanol (Ethyl Alcohol) 55 131 20.2
Ethelene Diamine -8 18 16.0
Ethelene Diamine 18 64 16.0
Ethelene Oxide -1 30 13.9
Ethoxy(1)-2-Methylbutane 20 68 4.0
Ethoxy-3-Metylbutane 20 68 4.0
Ethoxybenzene 20 68 4.2
Ethoxyethanol-2 24 75.2 29.6
Ethoxyethyl Acetate 30 86 7.6
Ethoxyethyl Acetate-2 30 86 7.6
Ethoxynaphthalene 19 66 3.3
Ethoxynaphthalene-1 19 66.2 3.3
Ethoxypentane 23 73 3.6
Ethoxypentane-1 23 73.4 3.6
Ethoxytoluene 20 68 3.9
Ethoxytoluene-(alpha) 20 68 3.9
Ethyl (alpha)-bromobutyrate 20 68 8.0
Ethyl 1-Brombutyrate 20 68 8.0
Ethyl 2-Iodopropionate 20 68 8.8
