Bulk Storage
Level Transmitters
Series | LR80 | UG06-12 | LR81 | US06-12 | LR83 |
Technology | 80-GHz radar | Ultrasonic | 80-GHz radar | Ultrasonic | 80-GHz radar |
Classification | General purpose | General purpose | General purpose | Intrinsically safe | General purpose |
Corrosive | Yes | Yes | Yes | Yes | Yes |
Foam | Yes | No | Yes | No | Yes |
Vapor | Yes | Minimal | Yes | Minimal | Yes |
Condensation | Yes | Yes | Yes | Yes | Yes |
Max. range | 32.8' (10m) | 39.3' (12m) | 98.4' (30m) | 39.3' (12m) | 98.4' (30m) |
Output | 4-20 mA | 4-20 mA | 4-20 mA w/HART, Modbus, SDI-12 | 4-20 mA | 4-20 mA w/HART, Modbus |
Max. temperature | 140º F. (60º C.) | 176º F. (80º C.) | 176º F. (80º C.) | 176º F. (80º C.) | 212º F. (100º C.) |
Max. pressure | 43.5 PSI (3 bar) | 30 PSI (2 bar) | 43.5 PSI (3 bar) | 30 PSI (2 bar) | 43.5 PSI (3 bar) |
Mount | 1 1/2" NPT (G) | 2", 3" NPT (G) | 1 1/2" NPT (G) | 2", 3" NPT (G) | 1 1/2" NPT (G) |
Configuration | LevelTap App | Push button, WebCal software | LevelTap App | Push button, WebCal software | LevelTap App, push button |
Probe material | PVDF | PVDF | PVDF | PVDF | PVDF |
From | $795.00 | $800.00 | $955.00 | $1,000.00 | $1,055.00 |
Day Tank
Level Transmitters
Series | UG03 | US03 | LR80 | LR81 |
Technology | Ultrasonic | Ultrasonic | 80-GHz radar | 80-GHz radar |
Classification | General purpose | Intrinsically safe | General purpose | General purpose |
Corrosive | Yes | Yes | Yes | Yes |
Foam | No | No | Yes | Yes |
Vapor | Minimal | Minimal | Yes | Yes |
Condensation | Yes | Yes | Yes | Yes |
Max. range | 9.8' (3m) | 9.8' (3m) | 32.8' (10m) | 98.4' (30m) |
Output | 4-20 mA + (4) SPST relays | 4-20 mA | 4-20 mA | 4-20 mA w/HART, Modbus, SDI-12 |
Max. temperature | 176º F. (80º C.) | 176º F. (80º C.) | 140º F. (60º C.) | 176º F. (80º C.) |
Max. pressure | 30 PSI (2 bar) | 30 PSI (2 bar) | 43.5 PSI (3 bar) | 43.5 PSI (3 bar) |
Mount | 2" NPT (G) | 2" NPT (G) | 1 1/2" NPT | 1 1/2" NPT |
Configuration | WebCal software | WebCal software | LevelTap App | LevelTap App |
Probe material | PVDF | PVDF | PVDF | PVDF |
From | $600.00 | $715.00 | $795.00 | $955.00 |
IBC or Drum
Level Transmitters
Series | DL10 | UG01 | US01 | LR80 | LR81 |
Technology | Ultrasonic | Ultrasonic | Ultrasonic | 80-GHz radar | 80-GHz radar |
Classification | General purpose | General purpose | Intrinsically safe | General purpose | General purpose |
Corrosive | Yes | Yes | Yes | Yes | Yes |
Foam | No | No | No | Yes | Yes |
Vapor | Minimal | Minimal | Minimal | Yes | Yes |
Condensation | No | Yes | Yes | Yes | Yes |
Max. range | 4.1' (1.25m) | 4.9' (1.5m) | 4.9' (1.5m) | 32.8' (10m) | 98.4' (30m) |
Output | 4-20 mA | 4-20 mA + (4) SPST relays | 4-20 mA | 4-20 mA | 4-20 mA w/HART, Modbus, SDI-12 |
Max. temperature | 140º F. (60º C.) | 176º F. (80º C.) | 176º F. (80º C.) | 140º F. (60º C.) | 176º F. (80º C.) |
Max. pressure | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 43.5 PSI (3 bar) | 43.5 PSI (3 bar) |
Mount | 1" NPT (G) | 2" NPT (G) | 2" NPT (G) | 1 1/2" NPT (G) | 1 1/2" NPT (G) |
Probe material | PVDF | PVDF | PVDF | PVDF | PVDF |
From | $400.00 | $525.00 | $645.00 | $795.00 | $955.00 |
Cooling Tower
Level Transmitters
Series | UG01 | LG10 | LR80 | LR81 |
Technology | Ultrasonic | Guided wave | 80-GHz radar | 80-GHz radar |
Classification | General purpose | General purpose | General purpose | General purpose |
Corrosive | Yes | Diluted | Yes | Yes |
Foam | No | Yes | Yes | Yes |
Vapor | Minimal | Yes | Yes | Yes |
Condensation | Yes | Yes | Yes | Yes |
Max. range | 4.9' (1.5m) | 9.8' (3m) | 32.8' (10m) | 98.4' (30m) | Output | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA w/HART, Modbus, SDI-12 |
Max. temperature | 176º F. (80º C.) | 302° F. (150° C.) | 140º F. (60º C.) | 176º F. (80º C.) |
Max. pressure | 30 PSI (2 bar) | 250 PSI (17 bar) | 43.5 PSI (3 bar) | 43.5 PSI (3 bar) |
Mount | 2" NPT (G) | 3/4" NPT | 1 1/2" NPT (G) | 1 1/2" NPT (G) |
Configuration | WebCal software | WebCal software | LevelTap App | LevelTap App |
Probe material | PVDF | 316L | PVDF | PVDF |
From | $525.00 | $880.00 | $795.00 | $955.00 |
RO Storage
Level Transmitters
Series | UG03 | US03 | LR80 | LR81 |
Technology | Ultrasonic | Ultrasonic | 80-GHz radar | 80-GHz radar |
Classification | General purpose | Intrinsically safe | General purpose | General purpose |
Spray ball | Do not directly spray the probe or continuously spray within the beam | |||
Beam width | 2" (5cm) | 2" (5cm) | 8º | 8º |
Condensation | Yes | Yes | Yes | Yes |
Max. range | 9.8' (3m) | 9.8' (3m) | 32.8' (10m) | 98.4' (30m) |
Output | 4-20 mA + (4) SPST relays | 4-20 mA | 4-20 mA | 4-20 mA w/HART, Modbus, SDI-12 |
Max. temperature | 176º F. (80º C.) | 176º F. (80º C.) | 140º F. (60º C.) | 176º F. (80º C.) |
Max. pressure | 30 PSI (2 bar) | 30 PSI (2 bar) | 43.5 PSI (3 bar) | 43.5 PSI (3 bar) |
Mount | 2" NPT (G) | 2" NPT (G) | 1 1/2" NPT (G) | 1 1/2" NPT (G) |
Configuration | WebCal software | WebCal software | LevelTap App | LevelTap App |
Probe material | PVDF | PVDF | PVDF | PVDF |
From | $600.00 | $715.00 | $795.00 | $955.00 |
Skid or Machine
Level Transmitters
Series | DL10 | UG01 | US01 | LG10 | LR80 | LR81 |
Technology | Ultrasonic | Ultrasonic | Ultrasonic | Guided wave | 80-GHz radar | 80-GHz radar |
Classification | General purpose | General purpose | Intrinsically safe | General purpose | General purpose | General purpose |
Corrosive | Yes | Yes | Yes | Diluted | Yes | Yes |
Foam | No | No | No | Yes | Yes | Yes |
Vapor | Minimal | Minimal | Minimal | Yes | Yes | Yes |
Condensation | No | Yes | Yes | Yes | Yes | Yes |
Max. range | 4.1' (1.25m) | 4.9' (1.5m) | 4.9' (1.5m) | 9.8' (3m) | 32.8' (10m) | 98.4' (30m) |
Output | 4-20 mA | 4-20 mA + (4) SPST relays | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA w/HART, Modbus, SDI-12 |
Max. temperature | 140º F. (60º C.) | 176º F. (80º C.) | 176º F. (80º C.) | 302° F. (150° C.) | 140º F. (60º C.) | 176º F. (80º C.) |
Max. pressure | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 250 PSI (17 bar) | 43.5 PSI (3 bar) | 43.5 PSI (3 bar) |
Mount | 1" NPT (G) | 2" NPT (G) | 2" NPT (G) | 3/4" NPT | 1 1/2" NPT (G) | 1 1/2" NPT (G) |
Configuration | WebCal software | WebCal software | WebCal software | WebCal software | LevelTap App | LevelTap App |
Probe material | PVDF | PVDF | PVDF | 316L | PVDF | PVDF |
From | $400.00 | $525.00 | $645.00 | $880.00 | $795.00 | $955.00 |
Process Tank
Level Transmitters
> | > | > | > | ||||
---|---|---|---|---|---|---|---|
Series | LG10 | LR80 | LR81 | LR83 | LR85 | LR15 | LR20 |
Technology | Guided wave | 80-GHz radar | 80-GHz radar | 80-GHz radar | 80-GHz radar | 26 GHz radar | 26 GHz radar |
Classification | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose |
Corrosive | Diluted | Yes | Yes | Yes | Extreme | Diluted | Yes |
Foam | Yes | Yes | Yes | Yes | Extreme | Yes | Yes |
Vapor | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Agitation | Moderate | Yes | Yes | Yes | Extreme | Yes | Yes |
Max. range | 9.8' (3m) | 32.8' (10m) | 98.4' (30m) | 98.4' (30m) | 393.7' (120m) | 98.4' (30m) | 65.6' (20m) |
Output | 4-20 mA | 4-20 mA | 4-20 mA w/HART, Modbus, SDI-12 | 4-20 mA w/HART, Modbus | 4-20 mA w/HART, Modbus | 4-20 mA | 4-20 mA |
Max. temperature | 302 F. (150°C.) | 140º F. (60º C.) | 176° F. (80° C.) | 212º F. (100º C.) | 248º F. (120º C.) | 302º F. (150º C.) | 302º F. (150º C.) |
Max. pressure | 250 PSI (17 bar) | 43.5 PSI (3 bar) | 43.5 PSI (3 bar) | 43.5 PSI (3 bar) | 43.5 PSI (3 bar) | 150 PSI (10 bar) | 72 PSI (5 bar) |
Mount | 3/4" NPT | 1 1/2" NPT (G) | 1 1/2" NPT (G) | 1 1/2" NPT (G) | 3" NPT (M80x3) | 1 1/2" NPT (G) | 3", 4" ANSI |
Configuration | WebCal software | LevelTap App | LevelTap App | LevelTap App, push button | LevelTap App, push button | Push button | Push button |
Probe material | 316L | PVDF | PVDF | PVDF | PFA | 316L | PTFE |
From | $800.00 | $795.00 | $955.00 | $1.055.00 | $1,175.00 | $2,400.00 | $2,800.00 |
Waste Sump
Level Transmitters
> | |||||
---|---|---|---|---|---|
Series | UG03 | US03 | LR80 | LR81 | LR83 |
Technology | Ultrasonic | Ultrasonic | 80-GHz radar | 80-GHz radar | 80-GHz radar |
Classification | General purpose | Intrinsically safe | General purpose | General purpose | General purpose |
Corrosive | Yes | Yes | Yes | Yes | Yes |
Foam | No | No | Yes | Yes | Yes |
Vapor | Minimal | Minimal | Yes | Yes | Yes |
Condensation | Yes | Yes | Yes | Yes | Yes | Max. range | 9.8' (3m) | 9.8' (3m) | 32.8' (10m) | 98.4' (30m) | 98.4' (30m) |
Output | 4-20 mA + (4) SPST relays | 4-20 mA | 4-20 mA | 4-20 mA w/HART, Modbus, SDI-12 | 4-20 mA w/HART, Modbus |
Max. temperature | 176º F. (80º C.) | 176º F. (80º C.) | 140º F. (60º C.) | 176º F. (80º C.) | 212º F. (100º C.) |
Max. pressure | 30 PSI (2 bar) | 30 PSI (2 bar) | 43.5 PSI (3 bar) | 43.5 PSI (3 bar) | 43.5 PSI (3 bar) |
Mount | 2" NPT (G) | 2" NPT (G) | 1 1/2" NPT (G) | 1 1/2" NPT (G) | 1 1/2" NPT (G) |
Configuration | WebCal software | WebCal software | LevelTap App | LevelTap App | LevelTap App, push button |
Probe material | PVDF | PVDF | PVDF | PVDF | PVDF |
From | $600.00 | $715.00 | $795.00 | $955.00 | $1,055.00 |