Lift Station
Level Transmitters
Series | LR80 | LR81 | LR83 |
Technology | 80-GHz radar | 80-GHz radar | 80-GHz radar |
Classification | General purpose | General purpose | General purpose |
Corrosive | Yes | Yes | Yes |
Foam | Yes | Yes | Yes |
Vapor | Yes | Yes | Yes |
Condensation | Yes | Yes | Yes |
Agitation | Yes | Yes | Yes |
Max. range | 32.8' (10m) | 98.4' (30m) | 98.4' (30m) |
Output | 4-20 mA | 4-20 mA w/HART, Modbus, SDI-12 | 4-20 mA w/HART, Modbus |
Max. temperature | 140º F. (60º C.) | 176º F. (80º C.) | 212° F. (100°C.) |
Installation | Below grade | Below grade | Above grade |
Mount | Bracket, 1" NPT (G), 1 1/2" NPT (G) | Bracket, 1" NPT (G), 1 1/2" NPT (G) | 1 1/2" NPT (G) |
Configuration | LevelTap App | LevelTap App | LevelTap App, push button |
Probe material | PVDF | PVDF | PVDF |
From | $795.00 | $955.00 | $1,055.00 |
Bulk Storage
Level Transmitters
Series | UG06-12 | LR80 | US06-12 | LR81 | LR83 |
Technology | Ultrasonic | 80-GHz radar | Ultrasonic | 80-GHz radar | 80-GHz radar |
Classification | General purpose | General purpose | Intrinsically safe | General purpose | General purpose |
Corrosive | Yes | Yes | Yes | Yes | Yes |
Foam | No | Yes | No | Yes | Yes |
Vapor | Minimal | Yes | Minimal | Yes | Yes |
Condensation | Yes | Yes | Yes | Yes | Yes |
Max. range | 39.3' (12m) | 32.8' (10m) | 39.3' (12m) | 98.4' (30m) | 98.4' (30m) |
Output | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA w/HART, Modbus, SDI-12 | 4-20 mA w/HART, Modbus |
Max. temperature | 176º F. (80º C.) | 140º F. (60º C.) | 176º F. (80º C.) | 176º F. (80º C.) | 212º F. (100º C.) |
Max. pressure | 30 PSI (2 bar) | 43.5 PSI (3 bar) | 30 PSI (2 bar) | 43.5 PSI (3 bar) | 43.5 PSI (3 bar) |
Mount | 2", 3" NPT (G) | 1 1/2" NPT (G) | 2", 3" NPT (G) | 1 1/2" NPT (G) | 1 1/2" NPT (G) |
Configuration | Push button, WebCal software | LevelTap App | Push button, WebCal software | LevelTap App | LevelTap App, push button |
Probe material | PVDF | PVDF | PVDF | PVDF | PVDF |
From | $800.00 | $795.00 | $1,000.00 | $955.00 | $1,055.00 |
IBC or Drum
Level Transmitters
Series | DL10 | UG01 | US01 | LR80 | LR81 |
Technology | Ultrasonic | Ultrasonic | Ultrasonic | 80-GHz radar | 80-GHz radar |
Classification | General purpose | General purpose | Intrinsically safe | General purpose | General purpose |
Corrosive | Yes | Yes | Yes | Yes | Yes |
Foam | No | No | No | Yes | Yes |
Vapor | Minimal | Minimal | Minimal | Yes | Yes |
Condensation | No | Yes | Yes | Yes | Yes |
Max. range | 4.1' (1.25m) | 4.9' (1.5m) | 4.9' (1.5m) | 32.8' (10m) | 98.4' (30m) |
Output | 4-20 mA | 4-20 mA + (4) SPST relays | 4-20 mA | 4-20 mA | 4-20 mA w/HART, Modbus, SDI-12 |
Max. temperature | 140º F. (60º C.) | 176º F. (80º C.) | 176º F. (80º C.) | 140º F. (60º C.) | 176º F. (80º C.) |
Max. pressure | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 43.5 PSI (3 bar) | 43.5 PSI (3 bar) |
Mount | 1" NPT (G) | 2" NPT (G) | 2" NPT (G) | 1 1/2" NPT (G) | 1 1/2" NPT (G) |
Configuration | WebCal software | WebCal software | WebCal software | LevelTap App | LevelTap App |
Probe material | PVDF | PVDF | PVDF | PVDF | PVDF |
From | $400.00 | $525.00 | $645.00 | $795.00 | $955.00 |
Neutralization Tank
Level Transmitters
Series | UG06-12 | LR80 | US06-12 | LR81 | LR83 |
Technology | Ultrasonic | 80-GHz radar | Ultrasonic | 80-GHz radar | 80-GHz radar |
Classification | General purpose | General purpose | Intrinsically safe | General purpose | General purpose |
Corrosive | Yes | Yes | Yes | Yes | Yes |
Foam | No | Yes | No | Yes | Yes |
Vapor | Minimal | Yes | Minimal | Yes | Yes |
Condensation | Yes | Yes | Yes | Yes | Yes |
Max. range | 39.3' (12m) | 32.8' (10m) | 39.3' (12m) | 98.4' (30m) | 98.4' (30m) |
Output | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA w/HART, Modbus, SDI-12 | 4-20 mA w/HART, Modbus |
Max. temperature | 176º F. (80º C.) | 140º F. (60º C.) | 176º F. (80º C.) | 176º F. (80º C.) | 212º F. (100º C.) |
Max. pressure | 30 PSI (2 bar) | 43.5 PSI (3 bar) | 30 PSI (2 bar) | 43.5 PSI (3 bar) | 43.5 PSI (3 bar) |
Mount | 2", 3" NPT (G) | 1 1/2" NPT (G) | 2", 3" NPT (G) | 1 1/2" NPT (G) | 1 1/2" NPT (G) |
Configuration | Push button, WebCal software | LevelTap App | Push button, WebCal software | LevelTap App | LevelTap App, push button |
Probe material | PVDF | PVDF | PVDF | PVDF | PVDF |
From | $800.00 | $795.00 | $1,000.00 | $955.00 | $1,055.00 |
Open Channel
Level Transmitters
Series | LR80 | LR81 | LR83 |
Technology | 80-GHz radar | 80-GHz radar | 80-GHz radar |
Classification | General purpose | General purpose | General purpose |
Corrosive | Yes | Yes | Yes |
Foam | Yes | Yes | Yes |
Vapor | Yes | Yes | Yes |
Condensation | Yes | Yes | Yes |
Max. range | 32.8' (10m) | 98.4' (30m) | 98.4' (30m) |
Output | 4-20 mA | 4-20 mA w/HART, Modbus, SDI-12 | 4-20 mA w/HART, Modbus |
Max. temperature | 140º F. (60º C.) | 176º F. (80º C.) | 212º F. (100º C.) |
Mount | 1 1/2" NPT (G) | 1 1/2" NPT (G) | 1 1/2" NPT (G) |
Configuration | LevelTap App | LevelTap App | LevelTap App, push button |
Probe material | PVDF | PVDF | PVDF |
From | $795.00 | $955.00 | $1,055.00 |