APPLICATION
Offered in liquid and gas sensor types, the general purpose flow switch package provides reliable no or low-flow detection of relatively clean non-coating media with a 16A compact flow controller for pump or process protection. Liquid examples includes water and sulfuric acid. The optional flash alarm brings attention to low-flow alarm conditions. Available in Polypropylene-Ryton® and PVDF, the short flow sensor is used in pipe or ducting from 1/2” to 1 1/2”, and the long flow sensor is used in 2” and up. The flow switch set point may be adjusted from 0.04 to 3 fps in liquids, or 1 to 90 fps in gases for low-flow control. The flow sensor is best applied in applications with relatively constant temperature.
FEATURES
- Rugged PP-Ryton® or PVDF sensor for corrosive liquids and gases
- Fail-safe relay control of pumps or valves with 0-60 second delay
- PP enclosure rated NEMA 4X with swivel base for conduit alignment
- Optional strobe brings immediate attention to flow alarm conditions
- Invert switch changes relay state from NO to NC without rewiring
- Solid state sensor is not damaged by over-ranging flow velocities
PRICING
P/N | Description | From |
---|---|---|
AT12-1610 | Liquid, short, PP, w/strobe, 3/4″ NPT | $910.00 |
AT12-1614 | Liquid, short, PP, w/strobe, 3/4″ G | $940.00 |
AT12-1620 | Liquid, short, PP, 3/4″ NPT | $735.00 |
AT12-1624 | Liquid, short, PP, 3/4″ G | $765.00 |
AT12-3610 | Liquid, short, PVDF, w/strobe, 3/4″ NPT | $1,070.00 |
AT12-3614 | Liquid, short, PVDF, w/strobe, 3/4″ G | $1,120.00 |
AT12-3620 | Liquid, short, PVDF, 3/4″ NPT | $895.00 |
AT12-3624 | Liquid, short, PVDF, 3/4″ G | $945.00 |
AT14-1610 | Liquid, long, PP, w/strobe, 3/4″ NPT | $930.00 |
AT14-1614 | Liquid, long, PP, w/strobe, 3/4″ G | $960.00 |
AT14-1620 | Liquid, long, PP, 3/4″ NPT | $755.00 |
AT14-1624 | Liquid, long, PP, 3/4″ G | $785.00 |
AT14-3610 | Liquid, long, PVDF, w/strobe, 3/4″ NPT | $1,110.00 |
AT14-3614 | Liquid, long, PVDF, w/strobe, 3/4″ G | $1,160.00 |
AT14-3620 | Liquid, long, PVDF, 3/4″ NPT | $935.00 |
AT14-3624 | Liquid, long, PVDF, 3/4″ G | $985.00 |
AG12-1610 | Gas, short, PP, w/strobe, 3/4″ NPT | $910.00 |
AG12-1614 | Gas, short, PP, w/strobe, 3/4″ G | $940.00 |
AG12-1620 | Gas, short, PP, 3/4″ NPT | $735.00 |
AG12-1624 | Gas, short, PP, 3/4″ G | $765.00 |
AG12-3610 | Gas, short, PVDF, w/strobe, 3/4″ NPT | $1,070.00 |
AG12-3614 | Gas, short, PVDF, w/strobe, 3/4″ G | $1,120.00 |
AG12-3620 | Gas, short, PVDF, 3/4″ NPT | $895.00 |
AG12-3624 | Gas, short, PVDF, 3/4″ G | $945.00 |
AG14-1610 | Gas, long, PP, w/strobe, 3/4″ NPT | $930.00 |
AG14-1614 | Gas, long, PP, w/strobe, 3/4″ G | $960.00 |
AG14-1620 | Gas, long, PP, 3/4″ NPT | $755.00 |
AG14-1624 | Gas, long, PP, 3/4″ G | $785.00 |
AG14-3610 | Gas, long, PVDF, w/strobe, 3/4″ NPT | $1,110.00 |
AG14-3614 | Gas, long, PVDF, w/strobe, 3/4″ G | $1,160.00 |
AG14-3620 | Gas, long, PVDF, 3/4″ NPT | $935.00 |
AG14-3624 | Gas, long, PVDF, 3/4″ G | $985.00 |
DOCUMENTATION
SPECIFICATIONS
Set point range: AT1X: 0.04 to 3 fps (0.012 to 0.91 mps), AG1X: 1 to 90 fps (0.3 to 27 mps)
Repeatability: ± 0.5% of set point
Response time: 1-10 seconds
Set point adjust.: Potentiometer
LED indication: Sensor, power & relay
Supply voltage: 120 / 240 VAC @ 50-60 Hz
Consumption: 0.25A maximum
Strobe type: -X61X: Xenon tube, -X62X: N/A
Strobe flash: -X61X: 1 per second, -X62X: N/A
Contact type: (1) SPDT relay
Contact rating: 250 VAC @ 10A
Contact output: Selectable NO / NC
Contact delay: 0-60 seconds
Process temp.: F: 32° to 140°, C: 0° to 60°
Ambient temp.: F: -40° to 140°, C: -40° to 60°
Pressure: 150 psi (10 bar) @ 25º C, derated @ 1.667 psi (0.113 bar) per ºC above 25º C
Enclosure rating: NEMA 4X (IP65)
Enclosure mat.: -X61X: PP, UL94VO & PC, -X62X: PP, UL94VO
Conduit entrance: 1/2” NPT
Wetted material: -16XX: PP-Ryton®, -36XX: PVDF
Process mount: 3/4” NPT (3/4” G)
Mount. gasket: Viton®
Classification: General purpose
Compliance: CE