Ultrasonic Level Sensor
Offered in general purpose and intrinsically safe versions, the ultrasonic level sensor provides reliable level measurement of non-foaming chemical, water, wastewater and petroleum based liquids in ambient tank or sump applications from 1-12 meters. How does an ultrasonic level sensor work? The ultrasonic level sensor emits a high frequency acoustic pulse from its transducer. The pulse travels through the air gap, reflects against the liquid surface and returns to the transducer. The ultrasonic level sensor measures the pulse time of flight and converts this into level height or distance.
EchoPod General Purpose Liquid Ultrasonic Level Sensor
Series | DX10 | DL10 | DL14 | UG01 | UG03 | UG06 | UG12 |
Classification | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose |
Media | Liquids | Liquids | Liquids | Liquids | Liquids | Liquids | Liquids |
Application | Chemical feed, skid or machine, IBC or drum | Chemical feed, skid or machine, IBC or drum | Chemical feed, skid or machine, IBC or drum | Skid or machine, IBC or drum, small waste sump | Small bulk tank, day tank, waste sump | Bulk tank, neutralization tank, process tank, clarifier, waste sump | Large bulk tank, large waste sump |
Condensation | Minimal | Minimal | Minimal | Yes | Yes | Yes | Yes |
Range | 49.2" (1.25m) | 49.2" (1.25m) | 49.2" (1.25m) | 4.9' (1.5m) | 9.8' (3m) | 19.6' (6m) | 39.3' (12m) |
Output | Voltage or frequency | 4-20 mA | 4-20 mA + (4) SPST relays | 4-20 mA + (4) SPST relays | 4-20 mA + (4) SPST relays | 4-20 mA | 4-20 mA |
Display | No | No | No | No | No | Yes | Yes |
Configuration | WebCal software | WebCal software | WebCal software | WebCal software | WebCal software | Push button, WebCal software | Push button, WebCal software |
Termination | Cable | Cable | Cable | Cable | Cable | Conduit | Conduit |
Mount | 1" NPT (G) | 1" NPT (G) | 1" NPT (G) | 2" NPT (G) | 2" NPT (G) | 2" NPT (G) | 3" NPT (G) |
Trans. material | PVDF | PVDF | PVDF | PVDF | PVDF | PVDF | PVDF |
From | $400.00 | $400.00 | $450.00 | $525.00 | $600.00 | $800.00 | $1,050.00 |
EchoTouch Intrinsically Safe Liquid Ultrasonic Level Sensor
Series | US01 | US03 | US06 | US12 |
Classification | Intrinsically safe | Intrinsically safe | Intrinsically safe | Intrinsically safe |
Media | Liquids | Liquids | Liquids | Liquids |
Application | Skid or machine, IBC or drum, small waste sump | Small bulk tank, day tank, waste sump | Bulk tank, neutralization tank, process tank, clarifier, waste sump | Large bulk tank, large waste sump |
Condensation | Yes | Yes | Yes | Yes |
Range | 4.9' (1.5m) | 9.8' (3m) | 19.6' (6m) | 39.3' (12m) |
Output | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA |
Display | No | No | Yes | Yes |
Configuration | WebCal software | WebCal software | Push button, WebCal software | Push button, WebCal software |
Termination | Cable | Cable | Conduit | Conduit |
Mount | 2" NPT (G) | 2" NPT (G) | 2" NPT (G) | 3" NPT (G) |
Trans. material | PVDF | PVDF | PVDF | PVDF |
From | $645.00 | $715.00 | $1,000.00 | $1,350.00 |