Series | LR80 | LR81 | LR83 |
Technology | 80-GHz radar | 80-GHz radar | 80-GHz radar |
Classification | General purpose | General purpose | General purpose |
Dust | Moderate | Yes | Yes |
Moisture | Moderate | Yes | Yes |
Max. range | 16.4' (5m) | 49.2' (15m) | 49.2' (15m) |
Output | 4-20 mA | 4-20 mA w/HART, Modbus, SDI-12 | 4-20 mA w/HART, Modbus |
Max. temperature | 140º F. (60º C.) | 176º F. (80º C.) | 212º F. (100º C.) |
Mount | 1 1/2" NPT (G) or bracket | 1 1/2" NPT (G) or bracket | 1 1/2" NPT (G) or bracket |
Configuration | LevelTap App | LevelTap App | LevelTap App, push button |
Probe material | PVDF | PVDF | PVDF |
From | $795.00 | $955.00 | $1,055.00 |
Series | LR80 | LR81 | LR83 |
Technology | 80-GHz radar | 80-GHz radar | 80-GHz radar |
Classification | General purpose | General purpose | General purpose |
Dust | Moderate | Yes | Yes |
Moisture | Moderate | Yes | Yes |
Max. range | 16.4' (5m) | 49.2' (15m) | 49.2' (15m) |
Output | 4-20 mA | 4-20 mA w/HART, Modbus, SDI-12 | 4-20 mA w/HART, Modbus |
Max. temperature | 140º F. (60º C.) | 176º F. (80º C.) | 212º F. (100º C.) |
Mount | 1 1/2" NPT (G) or bracket | 1 1/2" NPT (G) or bracket | 1 1/2" NPT (G) or bracket |
Configuration | LevelTap App | LevelTap App | LevelTap App, push button |
Probe material | PVDF | PVDF | PVDF |
From | $795.00 | $955.00 | $1,055.00 |
Series | LR81 | LR83 | LR85 |
Technology | 80-GHz radar | 80-GHz radar | 80-GHz radar |
Classification | General purpose | General purpose | General purpose |
Dust | Yes | Yes | Extreme |
Moisture | Yes | Yes | Extreme |
Max. range | 49.2' (15m) | 49.2' (15m) | 196.8' (60m) |
Output | 4-20 mA w/HART, Modbus, SDI-12 | 4-20 mA w/HART, Modbus | 4-20 mA w/HART, Modbus |
Max. temperature | 176º F. (80º C.) | 212º F. (100º C.) | 248º F. (120º C.) |
Mount | 1 1/2" NPT (G) or bracket | 1 1/2" NPT (G) or bracket | 3" NPT (M80x3) or 3" ANSI (DIN80) gimbal flange |
Configuration | LevelTap App | LevelTap App, push button | LevelTap App, push button |
Probe material | PVDF | PVDF | PFA |
From | $955.00 | $1,055.00 | $1,175.00 |
Series | LR80 | LR81 | LR83 | LR85 |
Technology | 80-GHz radar | 80-GHz radar | 80-GHz radar | 80-GHz radar |
Classification | General purpose | General purpose | General purpose | General purpose |
Corrosive | Yes | Yes | Yes | Yes |
Dust | Moderate | Yes | Yes | Extreme |
Moisture | Moderate | Yes | Yes | Extreme |
Max. range | 16.4' (5m) | 49.2' (15m) | 49.2' (15m) | 196.8' (60m) |
Output | 4-20 mA | 4-20 mA w/HART, Modbus, SDI-12 | 4-20 mA w/HART, Modbus | 4-20 mA w/HART, Modbus |
Max. temperature | 140º F. (60º C.) | 176º F. (80º C.) | 212º F. (100º C.) | 248º F. (120º C.) |
Mount | 1 1/2" NPT (G) | 1 1/2" NPT (G) | 1 1/2" NPT (G) | 3" ANSI (DIN80) gimbal flange |
Configuration | LevelTap App | LevelTap App | LevelTap App, push button | LevelTap App, push button |
Probe material | PVDF | PVDF | PVDF | PFA |
From | $795.00 | $955.00 | $1,055.00 | $1,175.00 |
Series | LR80 | LR81 | LR83 |
Technology | 80-GHz radar | 80-GHz radar | 80-GHz radar |
Classification | General purpose | General purpose | General purpose |
Corrosive | Yes | Yes | Yes |
Dust | Moderate | Yes | Yes |
Moisture | Moderate | Yes | Yes |
Max. range | 16.4' (5m) | 49.2' (15m) | 49.2' (15m) |
Output | 4-20 mA | 4-20 mA w/HART, Modbus, SDI-12 | 4-20 mA w/HART, Modbus |
Max. temperature | 140º F. (60º C.) | 176º F. (80º C.) | 212º F. (100º C.) |
Mount | 1 1/2" NPT (G) or bracket | 1 1/2" NPT (G) or bracket | 1 1/2" NPT (G) or bracket |
Configuration | LevelTap App | LevelTap App | LevelTap App, push button |
Probe material | PVDF | PVDF | PVDF |
From | $795.00 | $955.00 | $1,055.00 |
10500 Humbolt Street
Los Alamitos, CA 90720 USA
562.598.3015 p
562.431.8507 f
level.solution@flowline.com
NEWS
Flowline enables industrial manufacturers, chemical distributors, municipalities and energy or food providers to safely and efficiently manage their contained liquid and solid assets. Our quality solutions measure tank inventories, automate tank processes, ensure workplace safety and protect the environment. We design, manufacture and market the best level measurement and control instruments for your chemical, water, wastewater, oil and dry solid applications.
How can we help you?